Budget and Salary/Compensation Transparency Reporting | ||||||||||||||
Annual Operating Budget and Subsequent Revisions | ||||||||||||||
| Summary of Expenditures - Expressed in Pie Charts | ||||||||||||||
| Fiscal Year 2011-2012 Personnel Expenditures | Fiscal Year 2011-2012 Current Operating Expenditures | |||||||||||||
| Listing of the Collective bargaining Agreements, Health Care Plans and Audit Report | ||||||||||||||
| Current Bargaining Agreements | Employer Sponsored Health Care Plans | |||||||||||||
| Audited Financial Statement | ||||||||||||||
| Salary and Benefit Description of Superintendent and Employees with Salary Exceeding $100,000 | ||||||||||||||
| Employee Compensation Information | ||||||||||||||
| Annual Amount Spent on Dues paid to Associations | ||||||||||||||
| Annual Amount Spent on Lobbying or Lobbying Services | ||||||||||||||
| Sturgis Public Schools incurred no expenditure for lobbying. | |||||||||||||
Sturgis Public Schools • 107 W. West • Sturgis, MI 49091 • P: 269.659.1500 • F: 269.659.1584
Copyright ©2002- Schoolwires, Inc. • All rights reserved.