| DAY | DATE | TIME | OPPONENT | LOCATION | RESULT |
| Monday | 1-21 | 5:30 | County Tourny v. White Pigeon | White Pigeon | WON |
| Wednesday | 1-23 | 4:30 | Marshall | Away | loss |
| Monday | 1-28 | 4:30 | Coldwater | HOME | loss |
| Wednesday | 1-30 | 4:30 | Lakeveiw | Away | loss |
| Monday | 2-4 | 4:30 | Gull Lake | HOME | CANC. |
Wednesday | 2-6 | 4:30 | Harper Creek | Away | WON |
Monday | 2-11 | 4:30 | Coldwater | Away | loss |
Wednesday | 2-13 | 4:30 | Lakeview | HOME | loss |
Tuesday | 2-19 | 4:30 | Gull Lake | Away | WON |
| Thursday | 2-21 | 4:30 | Harper Creek | HOME | loss |
| Saturday | 2-23 | TBA | County Tournament v. TBA | Sturgis HS | WON |
| Saturday | 2-23 | TBA | County Tournament v. TBA | Sturgis HS | loss |
| DAY | DATE | TIME | OPPONENT | LOCATION | RESULT |
| Friday | 1-18 | 6:30 | Sturgis B Tourny v. Centreville | HOME | WON |
| Saturday | 1-19 | 12:30 | Sturgis B Tourny v. Burr Oak | HOME | WON |
| Wednesday | 1-23 | 4:30 | Marshall | AWAY | WON |
| Monday | 1-28 | 4:30 | Coldwater | HOME | WON |
| Wednesday | 1-30 | 4:30 | Lakeview | AWAY | WON |
| Monday | 2-04 | 4:30 | Gull Lake | HOME | CANC. |
| Wednesday | 2-06 | 4:30 | Harper Creek | AWAY | WON |
Monday | 2-11 | 4:30 | Coldwater | AWAY | WON |
Wednesday | 2-13 | 4:30 | Lakeview | HOME | WON |
| Tuesday | 2-19 | 4:30 | Gull Lake | AWAY | WON |
Thursday | 2-21 | 4:30 | Harper Creek | HOME | WON |
Middle School • 1400 E. Lafayette St. • Sturgis, MI 49091 • P: 269-659-1550 • F: 269-659-1553
Copyright ©2002- Schoolwires, Inc. • All rights reserved.